List : Mark on the selection box before the ID., automatically the will be add on your list. To show the added vehicles click in Show List.
Cod. | Mark | Chassis | Body | Year | Price (Real) R$ | Photos | |
---|---|---|---|---|---|---|---|
1269 | MERCEDES-BENZ | MBB OF-1721 | CAIO APACHE VIP c/ ar cond. | 2022 | 700.000,00 | ||
1268 | MERCEDES-BENZ | MBB OF-1721 | CAIO APACHE VIP c/ ar cond. | 2022 | 0,00 | ||
1152 | MERCEDES-BENZ | MBB OF-1519 | CAIO VIP COM AR | 2021 | 0,00 | ||
1193 | MERCEDES-BENZ | MBB OF-1519 | CAIO VIP COM AR | 2021 | 650.000,00 | ||
1192 | MERCEDES-BENZ | MBB OF -1519 | CAIO VIP COM AR | 2019 | 580.000,00 | ||
1267 | MERCEDES-BENZ | MBB OF-1519 | CAIO APACHE VIP c/ ar cond. | 2019 | 0,00 | ||
1067 | MERCEDES-BENZ | MBB OF-1519 | CAIO APACHE VIP c/ ar cond. | 2017 | 450.000,00 | ||
598 | MERCEDES-BENZ | MBB OF-1519 | MARCOPOLO NEW TORINO | 2016 | 300.000,00 | ||
1266 | MERCEDES-BENZ | MBB OF-1519 | NEOBUS MEGA | 2015 | 260.000,00 | ||
433 | VOLKSWAGEM | VW 17.230 | NEOBUS MEGA SPECTRUM | 2012 | 120.000,00 | ||
1240 | MERCEDES-BENZ | VW 1722 | MARCOPOLO IDEALE 770 SEM AR | 2012 | 170.000,00 | ||
1202 | MERCEDES-BENZ | MBB OF-1721 | MARCOPOLO TORINO GV | 2012 | 125.000,00 | ||
1201 | MERCEDES-BENZ | MBB OF1519 | CAIO Apache VIP | 2012 | 120.000,00 | ||
1270 | MERCEDES-BENZ | MBB OF-1519 | MARCOPOLO TORINO GV | 2012 | 125.000,00 | ||
1091 | MERCEDES-BENZ | MBB OF-1721 | TORINO GV | 2012 | 120.000,00 | ||
551 | MERCEDES-BENZ | MBB OF-1721 | MARCOPOLO IDEALE sem ar con. | 2012 | 150.000,00 | ||
1 | MERCEDES-BENZ | MBB OF-1418 | MARCOPOLO IDEALE 600 | 2012 | 115.000,00 | ||
1262 | MERCEDES-BENZ | MBB OF-1722 | MARCOPOLO IDEALE 770 | 2011 | 160.000,00 | ||
1239 | MERCEDES-BENZ | MBB OF-1722 | MARCOPOLO IDEALE 770 com ar cond. | 2011 | 165.000,00 | ||
1042 | MERCEDES-BENZ | MBB OF-1418 | MARCOPOLO TORINO GV 6 | 2010 | 85.000,00 | ||
667 | MARCOPOLO | MBB OF-1418 | MERCEDES-BENZ TORINO GV | 2010 | 100.000,00 | ||
1104 | MERCEDES-BENZ | MBB OF-1418 | NEOBUS MEGA C/ ELEVADOR | 2010 | 90.000,00 | ||
631 | MERCEDES-BENZ | MBB OF-1418 | NEOBUS SPECTRUM | 2010 | 0,00 | ||
489 | VOLKSWAGEM | VW 17.230 | MARCOPOLO IDEALE Rs/ ar cond. | 2010 | 140.000,00 | ||
1204 | VOLKSWAGEM | VW 17.230 | MARCOPOLO IDEALE | 2010 | 165.000,00 | ||
1118 | MERCEDES-BENZ | MBB OF-1418 | NEOBUS SPECTRUM C/ ELEVADOR | 2010 | 0,00 | ||
1265 | MERCEDES-BENZ | MBB-1722 | NEOBUS SPECTRUN ROAD | 2009 | 0,00 | ||
971 | MERCEDES-BENZ | MBB OF-1418 | NEOBUS MEGA C/ ELEVADOR | 2009 | 90.000,00 | ||
1228 | MERCEDES-BENZ | MBB 1418 | NEOBUS SPECTRUM | 2009 | 0,00 | ||
1171 | MERCEDES-BENZ | MBB OF-1722 | NEOBUS MEGA C/ ELEVADOR | 2009 | 90.000,00 |
List : Mark on the selection box before the ID., automatically the will be add on your list. To show the added vehicles click in Show List.