Code | 1266 | |
---|---|---|
Mark | MERCEDES-BENZ | |
Chassis | MBB OF-1519 | |
Body | NEOBUS MEGA | |
Seats: | 42 | |
MODEL YEAR | 2015 | |
fab. year | 2015 | |
Price (Real) | R$ 260.000,00 | |
Company | 63 |
Equipament | *Mechanical Exchange Rate Aluminum Ground BACK PARABRISA VÍGIA. BACK TIRES (recapados new) DELIVERY STATED PERIOD: of 02à 03 working days, after the re ELECTRONIC ITINERARY EXCELLENT STATE OF CONSERVATION EXTINGUISHING FIRE/ TRIANGLE Financing entrance:20% or 30 %,up to 48 fixed times Fixed high armchair fabric FRONT ENGINE. FRONT TIRES GARANTIA GENERAL REVIEW IPVA 2023 PRICE SERVICE OF DELIVERY Of the VEHICLE In YOUR COMPANY TACOGRAFO Urban door VEHICLES delivery spotted of white |
---|---|
Other information |